Model | A11-6656CA |
Nominal Voltage | 51.2V(16S) |
Nominal Capacity | 130Ah |
Nominal Energy | 6656Wh |
Internal Resistance (AC) | ≤50mΩ |
Cycle Life | ≥6000 cycles @ 80% DOD, 25℃, 0.5C ≥5000 cycles @ 80% DOD, 40℃, 0.5C |
Designed Life | ≥10 years |
Recommended Charging Voltage | 56.0V±0.5V |
Maximum Operating Current | 120A |
Discharge Cut-off Voltage | 48V±0.2V |
Charging Temperature Range | 0℃~50℃ |
Discharge Temperature Range | -20℃~55℃ |
Storage Temperature Range | -20℃~45℃ @ 60%±25% relative humidity |
Dimensions (L*W*Hmm) | 141*436*1078mm |
Weight | 78kg |
Communication Mode | RS232-PC, RS485(B)-PC RS485(A)-Inverter,Canbus-Inverter |
Number of Parallel Connections | Supports up to 16 units in parallel(6 batteries in parallel recommended) |
Certification | UN38.3, MSDS, UL1973(Cell), IEC62619(Cell) |
Wall Mounted Blade Battery Specification.pdf